Friday Late Fall 2022 - All Division
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Winning Eleven | 8 | 7 | 0 | 1 | 34 | 11 | 23 | 22 |
KABADDI FC | 8 | 6 | 2 | 0 | 37 | 14 | 23 | 18 |
Team Decathlon | 8 | 5 | 2 | 1 | 30 | 19 | 11 | 16 |
NotSoBad | 8 | 5 | 2 | 1 | 26 | 15 | 11 | 16 |
Golden Thor | 8 | 5 | 3 | 0 | 28 | 21 | 7 | 15 |
Chicken Mo'salah FC ⚽️🍆 | 8 | 4 | 3 | 1 | 26 | 18 | 8 | 13 |
Champs | 8 | 3 | 5 | 0 | 13 | 20 | -7 | 9 |
Team Onyx | 8 | 1 | 7 | 0 | 11 | 34 | -23 | 3 |
Cardinals | 8 | 1 | 7 | 0 | 11 | 34 | -23 | 3 |
Sauga City Bears 🐻 | 8 | 1 | 7 | 0 | 13 | 43 | -30 | 3 |
Sunday Late Fall 2022 - All Division
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Only Slow FC | 8 | 8 | 0 | 0 | 28 | 9 | 19 | 24 |
Spikerz | 8 | 5 | 3 | 0 | 25 | 15 | 10 | 15 |
Homegrown FC | 7 | 4 | 3 | 0 | 25 | 13 | 12 | 12 |
Bar Down | 8 | 3 | 4 | 1 | 18 | 23 | -5 | 10 |
Wolves FC | 8 | 2 | 6 | 0 | 10 | 29 | -19 | 6 |
Mentor Breakdown | 7 | 0 | 6 | 1 | 9 | 26 | -17 | 1 |