Monday Spring 2022 - Monday Coed League (Pre-Spring)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Pink Panthers FC | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
Toronto Maple Syrups | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
Mixed Bags | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 6 |
White Tigers FC | 2 | 1 | 0 | 1 | 11 | 7 | 4 | 4 |
FC Patriots | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 4 |
Condorito F.C | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 3 |
Iniesta FC | 2 | 0 | 2 | 0 | 8 | 11 | -3 | 0 |
s-Teal-ers FC | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 |
Green Mambas FC | 2 | 0 | 2 | 0 | 4 | 13 | -9 | 0 |
Discord FC | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 |
Monday Spring 2022 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wasted Talent | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
Toronto Maple Syrups | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3 |
Angry Birds FC | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 3 |
Mangaway | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
FC Patriots | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 3 |
Girls Carry Fc | 2 | 1 | 1 | 0 | 5 | 8 | -3 | 3 |
Monday Spring 2022 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Condorito F.C | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
Pink Panthers FC | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 |
Iniesta FC | 2 | 1 | 1 | 0 | 11 | 10 | 1 | 3 |
White Tigers FC | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 3 |
Ball Busters | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
The Jasmines | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Green Mambas FC | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
Mixed Bags | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 |
Monday Spring 2022 - Division 3
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
s-Teal-ers FC | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
United FC | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
Wet T-shirt | 2 | 1 | 1 | 0 | 7 | 8 | -1 | 3 |
Winded Fury | 2 | 1 | 1 | 0 | 7 | 9 | -2 | 3 |
Discord FC | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 0 |
Avacado Bravado FC | 2 | 0 | 2 | 0 | 6 | 15 | -9 | 0 |
Wednesday Spring 2022 - Wednesday Men's League (Pre-Spri
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Brazucas FC | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
Rooney Tunez | 3 | 2 | 1 | 0 | 22 | 12 | 10 | 6 |
Karpaty | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 6 |
Leo Messi FC | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 6 |
Malaka FC | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 6 |
A.C. Negroni | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 6 |
Good Team FC | 3 | 1 | 0 | 2 | 10 | 5 | 5 | 5 |
Sometimes May Be Good Sometimes May Be Shit | 3 | 1 | 1 | 1 | 14 | 15 | -1 | 4 |
Streetsville Strikers | 3 | 1 | 2 | 0 | 11 | 14 | -3 | 3 |
Brampton Battalion | 3 | 0 | 2 | 1 | 3 | 12 | -9 | 1 |
Ashwagandha FC | 3 | 0 | 3 | 0 | 4 | 16 | -12 | 0 |
Carbonero FC | 3 | 0 | 3 | 0 | 13 | 28 | -15 | 0 |
Wednesday Spring 2022 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Rooney Tunez | 2 | 2 | 0 | 0 | 12 | 7 | 5 | 6 |
Karpaty | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 |
Carbonero FC | 2 | 1 | 0 | 1 | 11 | 8 | 3 | 4 |
Brazucas FC | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 3 |
Leo Messi FC | 2 | 0 | 1 | 1 | 10 | 11 | -1 | 1 |
Radnicki Etobiko | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 0 |
Wednesday Spring 2022 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Sometimes May Be Good Sometimes May Be Shit | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
Eye of the Shweinstieger | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 3 |
Malaka FC | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 3 |
A.C. Negroni | 2 | 1 | 1 | 0 | 6 | 8 | -2 | 3 |
Good Team FC | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 3 |
JDS Elite | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0 |
Wednesday Spring 2022 - Division 3
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Streetsville Strikers | 2 | 2 | 0 | 0 | 12 | 9 | 3 | 6 |
Ashwagandha FC | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 3 |
ED FC | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 3 |
Vergonia United | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 3 |
Balotelli-Tubbies | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 3 |
Brampton Battalion | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 3 |
Mississauga Minutemen | 2 | 0 | 2 | 0 | 7 | 9 | -2 | 0 |
Royal York Royals | 2 | 0 | 2 | 0 | 6 | 13 | -7 | 0 |
Friday Spring 2022 - Friday Men's League (Pre-Spring)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Dog Water Fc | 3 | 3 | 0 | 0 | 20 | 7 | 13 | 9 |
BleikaDeBenfica | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 6 |
Fudu United | 3 | 2 | 1 | 0 | 13 | 13 | 0 | 6 |
Shisha United | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 5 |
Backwoods FC | 3 | 1 | 1 | 1 | 15 | 11 | 4 | 4 |
Lipka FC | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 4 |
Verve Vikings | 3 | 1 | 1 | 1 | 10 | 11 | -1 | 4 |
Macedonia FC | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
Brexit Ballers | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
Applewood Falcons | 3 | 1 | 2 | 0 | 11 | 13 | -2 | 3 |
Too old and too slow | 3 | 0 | 3 | 0 | 12 | 20 | -8 | 0 |
Notorious | 3 | 0 | 3 | 0 | 5 | 14 | -9 | 0 |
Friday Spring 2022 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Backwoods FC | 2 | 2 | 0 | 0 | 14 | 6 | 8 | 6 |
Brexit Ballers | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 4 |
Dog Water Fc | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 3 |
BleikaDeBenfica | 2 | 1 | 1 | 0 | 9 | 12 | -3 | 3 |
Verve Vikings | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Gold Team | 2 | 0 | 2 | 0 | 6 | 14 | -8 | 0 |
Friday Spring 2022 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Creditviews finest | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 6 |
BPFC | 2 | 1 | 0 | 1 | 13 | 8 | 5 | 4 |
BDB FC | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 4 |
Lipka FC | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 3 |
ManU FC | 2 | 1 | 1 | 0 | 6 | 10 | -4 | 3 |
Shisha United | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Notorious | 2 | 0 | 1 | 1 | 8 | 12 | -4 | 1 |
Fudu United | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Islanders FC | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 0 |
Friday Spring 2022 - Division 3
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Macedonia FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
Nightline FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
Super Eagles | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 6 |
Shisha United | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Passion of the SIUUUU | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 3 |
Fudu United | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 0 |
Too old and too slow | 2 | 0 | 2 | 0 | 5 | 8 | -3 | 0 |
Applewood Falcons | 2 | 0 | 2 | 0 | 5 | 11 | -6 | 0 |
Glenforest Gryphons | 2 | 0 | 2 | 0 | 2 | 12 | -10 | 0 |
Sunday Spring 2022 - Sunday Men's League (Pre-Spring)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
PAPITOS FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
Chaves fc | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
CJ Allstars | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 4 |
Suave City FC | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 4 |
Joga Bonito FC | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 3 |
Sunday League | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 3 |
Desi Milan | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 3 |
Topman United | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 3 |
Boombaso Boyz | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 3 |
We The North Miss | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 3 |
Saco Pishao FC | 2 | 0 | 1 | 1 | 8 | 9 | -1 | 1 |
Enigmas FC | 2 | 0 | 1 | 1 | 6 | 9 | -3 | 1 |
Eglinton Wolves | 2 | 0 | 2 | 0 | 3 | 9 | -6 | 0 |
Real Mediocre FC | 2 | 0 | 2 | 0 | 3 | 13 | -10 | 0 |
Sunday Spring 2022 - Sunday Men's (Division 1)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Boombaso Boyz | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 9 |
Berkane FC | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
We The North Miss | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
NK Zrinski Ozalj | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Sunday League | 2 | 1 | 1 | 0 | 7 | 11 | -4 | 3 |
Joga Bonito FC | 3 | 0 | 2 | 1 | 3 | 10 | -7 | 1 |
Inter 905 | 2 | 0 | 2 | 0 | 2 | 10 | -8 | 0 |
Sunday Spring 2022 - Sunday Men's (Division 2A)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Chaves fc | 4 | 3 | 0 | 1 | 18 | 5 | 13 | 10 |
Suave City FC | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 7 |
PAPITOS FC | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 6 |
Enigmas FC | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 3 |
CJ Allstars | 3 | 1 | 2 | 0 | 8 | 12 | -4 | 3 |
Muchomor Fc | 3 | 0 | 3 | 0 | 1 | 10 | -9 | 0 |
Sunday Spring 2022 - Sunday Men's (Division 2B)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
NK Zrinski Ozalj | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
Desi Milan | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 6 |
Saco Pishao FC | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 4 |
Inter 905 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
Ave Spartans | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 3 |
Passion of the SIUUU | 3 | 0 | 2 | 1 | 9 | 12 | -3 | 1 |
Topman United | 2 | 0 | 2 | 0 | 1 | 7 | -6 | 0 |
Sunday Spring 2022 - Sunday Men's (Division 3)
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Al Khor FC | 3 | 3 | 0 | 0 | 18 | 8 | 10 | 9 |
Eglinton Wolves | 3 | 3 | 0 | 0 | 19 | 12 | 7 | 9 |
Ibacadabra | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 6 |
Arctic Fox FC | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 6 |
Real Mediocre FC | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 3 |
Sauga FC | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 3 |
Teal Madrid CF | 3 | 0 | 3 | 0 | 7 | 15 | -8 | 0 |
Angry Pirates FC | 3 | 0 | 3 | 0 | 5 | 16 | -11 | 0 |