Monday COED Fall 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Past Our Prime FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
Indies 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
ABCDE FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Rebels | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Green Mamba Fc. | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
FC Beercelona | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
The Misfit Toys | 2 | 1 | 1 | 0 | 3 | 7 | -4 | 3 |
Hulk Smash | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Flamingols FC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Indies 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
Blue Ballers 🥶 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Merge FC | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Bayern S3 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Hardly Athletic | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Little Lads | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 |
Monday COED Fall 2023 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
ABCDE FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Hardly Athletic | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
Green Mamba Fc. | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Blue Ballers 🥶 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
Past Our Prime FC | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Flamingols FC | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 |
Monday COED Fall 2023 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Indies 1 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
The Misfit Toys | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
Hulk Smash | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Bayern S3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
Merge FC | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Indies 2 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
FC Beercelona | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
Little Lads | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Rebels | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
Tuesday Mens Fall 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Mid Team FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Composure FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
SoccerGPT | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Diamond Dogs | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Indies 1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
Warriors F.C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Omni Men | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
HP Sauce | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
FC PROVINCIAL | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Indies 2 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Atletico Hammoud | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 |
Brewventus | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |
Tuesday Mens Fall 2023 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
SoccerGPT | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
Warriors F.C | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Mid Team FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Omni Men | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Indies 1 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
Composure FC | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Tuesday Mens Fall 2023 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Atletico Hammoud | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
Diamond Dogs | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
FC PROVINCIAL | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Indies 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Brewventus | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
HP Sauce | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Wednesday Mens Fall 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
GOLTY F.C | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
Yerp FC | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
Malakas FC | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
goeasy FC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
North Side FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Indies 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
AC Negroni | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
ED FC | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
Verve FC | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
Red T-shirt FC | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 |
Mo Salad | 1 | 0 | 1 | 0 | 1 | 9 | -8 | 0 |
Wednesday Mens Fall 2023 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|
Wednesday Mens Fall 2023 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|
Wednesday COED Fall 2023 - Round Robin
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|
Fridays Mens Fall 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Al Nassr Juniors | 2 | 2 | 0 | 0 | 17 | 2 | 15 | 6 |
Passion FC | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 6 |
O’connor Fc | 2 | 2 | 0 | 0 | 13 | 8 | 5 | 6 |
Vibe Champions FC | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
Default United | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
Pink Panthers | 2 | 1 | 0 | 1 | 12 | 4 | 8 | 4 |
Decathlon FC | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 4 |
Goal Scorers FC | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 4 |
FC Family 2.0 | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 3 |
AutoBots | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3 |
Bleika United FC | 3 | 1 | 2 | 0 | 13 | 15 | -2 | 3 |
Bruschetta Fc | 2 | 1 | 1 | 0 | 5 | 10 | -5 | 3 |
UVA FC | 2 | 1 | 1 | 0 | 5 | 10 | -5 | 3 |
Indies 1 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
Papichulos FC | 2 | 0 | 2 | 0 | 5 | 7 | -2 | 0 |
BASHIR FC | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Gold team | 2 | 0 | 2 | 0 | 4 | 11 | -7 | 0 |
Miami FC | 2 | 0 | 2 | 0 | 5 | 13 | -8 | 0 |
Champs FC | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 |
Indies 2 | 2 | 0 | 2 | 0 | 1 | 12 | -11 | 0 |
Saturday Mens Summer 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Miami Vice | 3 | 2 | 1 | 0 | 26 | 9 | 17 | 6 |
LPFC | 2 | 2 | 0 | 0 | 14 | 3 | 11 | 6 |
Darcel Panthers FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
Porkcops Fc | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 |
Semi Decent | 2 | 1 | 1 | 0 | 10 | 5 | 5 | 3 |
Not Boo Berries Fc | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 3 |
Timbit Soccer | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 |
Ridgewood FC | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 3 |
DixieFC | 2 | 1 | 1 | 0 | 10 | 13 | -3 | 3 |
Bomb Squad | 2 | 1 | 1 | 0 | 10 | 14 | -4 | 3 |
Indies 2 | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 |
Bhale FC | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 0 |
Indies 1 | 2 | 0 | 2 | 0 | 1 | 14 | -13 | 0 |
PSG Mbappe | 1 | 0 | 1 | 0 | 0 | 14 | -14 | 0 |
Saturday Mens Summer 2023 - Division 1
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Bomb Squad | 3 | 3 | 0 | 0 | 27 | 8 | 19 | 9 |
LPFC | 3 | 2 | 1 | 0 | 16 | 12 | 4 | 6 |
Semi Decent | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 6 |
Miami Vice | 3 | 1 | 2 | 0 | 11 | 15 | -4 | 3 |
Timbit Soccer | 3 | 1 | 2 | 0 | 3 | 10 | -7 | 3 |
Not Boo Berries Fc | 3 | 0 | 3 | 0 | 6 | 21 | -15 | 0 |
Saturday Mens Summer 2023 - Division 2
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Porkcops Fc | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 7 |
DixieFC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 7 |
Bhale FC | 3 | 2 | 1 | 0 | 22 | 10 | 12 | 6 |
Ridgewood FC | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 6 |
Indies 2 | 3 | 1 | 2 | 0 | 12 | 17 | -5 | 3 |
Darcel Panthers FC | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 3 |
PSG Mbappe | 3 | 1 | 2 | 0 | 5 | 15 | -10 | 3 |
Indies 1 | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Sunday COED Fall 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Football club FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
Team Stefanie | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
Sportstars Coaches | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Bacardi Boys | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Indies 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
One Hit Wonders | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Indies 1 | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
TDFC | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 |
Sunday Mens Fall 2023 - Grading Games
Team | GP | W | L | D | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Whatsamatta4u FC | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 3 |
Two Goals One Cup | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 |
Indies 1 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
Good Team FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Pique Blinders | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
FC Trapistan | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
Heil Gingers FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
CHAOS BALL FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
AC Roseto | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Seba united-MENS - Sundays | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
North York United | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
Indies 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Los Papis | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Man Chest Hair United | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Moleicester FC | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
Sons of Pitches FC | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Only Slow FC | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Kazmis FC | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
Richmond FC | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
Wagners | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 0 |
Noble FC | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
Kazakhstan Romani | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 |
Indies 2 | 1 | 0 | 1 | 0 | 1 | 12 | -11 | 0 |